Expiry dates of futures contracts
Expiration of indexes | Expiration date | Time by (GMT) |
---|---|---|
All indices | 16 Mar 2022 | 20:00 |
15 Jun 2022 | ||
14 Sep 2022 | ||
14 Dec 2022 | ||
Oil (Brent & WTI) | 21 Jan 2022 | |
18 Feb 2022 | ||
18 Mar 2022 | ||
15 Apr 2022 | ||
20 May 2022 | ||
17 Jun 2022 | ||
15 Jul 2022 | ||
19 Aug 2022 | ||
16 Sep 2022 | ||
21 Oct 2022 | ||
18 Now 2022 | ||
16 Dec 2022 | ||
Natural Gas | 25 Jan 2022 | |
22 Feb 2022 | ||
22 Mar 2022 | ||
19 Apr 2022 | ||
24 May 2022 | ||
21 Jun 2022 | ||
19 Jul 2022 | ||
23 Aug 2022 | ||
20 Sep 2022 | ||
25 Oct 2022 | ||
22 Now 2022 | ||
20 Dec 2022 |